Size Chart
.
| XS | S | M | L | XL | |
| HEIGHT | 168 | 168 | 168 | 168 | 168 |
| BUST | 84 | 89 | 94 | 99 | 100 |
| WAIST | 65 | 70 | 75 | 80 | 85 |
| HIPS | 90 | 95 | 100 | 105 | 110 |
| SHOULDER TO WAIST- FRONT | 41.5 | 42 | 42.5 | 43 | 43.5 |
| SHOULDER TO WAIST- BACK | 43.5 | 44 | 44.5 | 45 | 45.5 |
| BACK WIDTH | 38 | 38.5 | 39.5 | 40.5 | 41.5 |
| SHOULDER | 12.5 | 13 | 13.5 | 14 | 14.5 |
| BUST SEPARATION | 18 | 18.5 | 19 | 19.5 | 20 |
| BUST HEIGHT | 27 | 27.5 | 28 | 28.5 | 29 |
| SLEEVE LENGTH | 60 | 60 | 60 | 60 | 60 |
| UPPER ARM CIRCUMFERENCE | 28 | 29 | 30 | 32 | 34 |
| NECK WIDTH. | 35 | 36 | 37 | 38 | 39 |
| WAIST TO HEM TROUSERS | 107 | 108 | 109 | 110 | 111 |
| WAIST TO HEM SEMI FULL | 110 | 111 | 112 | 113 | 114 |
| WAIST TO HEM FULL SKIRT | 113 | 114 | 115 | 116 | 117 |
